Please refer to the table(s) below for a complete listing of threats detected in the latest certified definitions.
Symantec Security Response Survey: Tell us what you think and you could win $50 from Amazon.com.Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
3/29/2010 | 3/29/2010 | 120329b | 3/29/2010 rev. 2 | 109059 | 6872729 |
Detections modified for this release (159): |
Threat | Severity | Type | Discovered |
Adware.180Search | Adware | ||
Adware.Adhelper | Dialer Adware | ||
Adware.Adlogix | Adware | ||
Adware.Aurora | Adware | ||
Adware.BargainBuddy | Adware | ||
Adware.Begin2search | Adware | ||
Adware.BetterInternet | Adware | ||
Adware.BlazeFind | Adware | ||
Adware.CDT | Adware | ||
Adware.CWSIEFeats | Adware | ||
Adware.ClearSearch | Adware | ||
Adware.CommonName | Adware | ||
Adware.Cydoor | Adware | ||
Adware.DealHelper | Adware | ||
Adware.DelFin | Adware | ||
Adware.Istbar | Adware | ||
Adware.Lop | Adware | ||
Adware.Margoc | Adware | ||
Adware.Mycashbag | Adware | ||
Adware.Purityscan | Adware | ||
Adware.Rugo | Adware | ||
Adware.SafeSearch | Adware | ||
Adware.SystemProcess | Adware | ||
Adware.Tbon | Adware | ||
Adware.Topantispyware | Adware | ||
Adware.VirtuMonde | Adware | ||
Adware.Websearch | Adware | ||
AntiVirus2010 | Misleading Application | ||
Backdoor.Asylum | ![]() | Trojan Horse | 05/02/2000 |
Backdoor.Beasty | ![]() | Trojan Horse | 01/17/2003 |
Backdoor.Beasty.G | ![]() | Trojan Horse | 07/31/2003 |
Backdoor.Bifrose | ![]() | ||
Backdoor.CVM | ![]() | Trojan Horse | 04/10/2006 |
Backdoor.Ciadoor | ![]() | ||
Backdoor.ConstructKit | Trojan Horse | 09/10/2002 | |
Backdoor.EggDrop | ![]() | Trojan Horse | 04/10/2003 |
Backdoor.Formador | ![]() | 12/10/2003 | |
Backdoor.Graybird | ![]() | Trojan Horse | 04/02/2003 |
Backdoor.Graybird!Gen | ![]() | Trojan | 05/11/2007 |
Backdoor.Graybird.D | ![]() | Trojan Horse | 06/27/2003 |
Backdoor.Graybird.G | ![]() | Trojan Horse | 09/14/2003 |
Backdoor.HackDefender | ![]() | Trojan Horse | 03/12/2003 |
Backdoor.Haxdoor | ![]() | Trojan Horse | 11/30/2003 |
Backdoor.IRC.Bot | ![]() | Trojan Horse | 05/02/2003 |
Backdoor.Kavar | ![]() | Trojan Horse | 08/08/2002 |
Backdoor.Lithium | ![]() | Trojan Horse | 06/03/2002 |
Backdoor.NetCrack | Trojan Horse | 08/28/2002 | |
Backdoor.NetDevil | ![]() | Trojan Horse | 02/13/2002 |
Backdoor.Papi | ![]() | Trojan Horse | 08/16/2006 |
Backdoor.Prorat | ![]() | Trojan Horse | 06/13/2003 |
Backdoor.Ranky | ![]() | Trojan Horse | 08/26/2003 |
Backdoor.Roxe | ![]() | Trojan Horse | 09/27/2004 |
Backdoor.Sdbot | ![]() | Trojan Horse | 04/30/2002 |
Backdoor.Shellbot | ![]() | Trojan Horse | 06/03/2005 |
Backdoor.Tidserv | ![]() | Worm | 09/18/2008 |
Backdoor.Trojan | ![]() | Trojan | 02/11/1999 |
Dialer.Generic | ![]() | 03/29/2005 | |
DonaldD.Trojan | ![]() | Trojan Horse | 09/28/1999 |
Downloader | ![]() | Trojan Horse | 06/08/2001 |
Downloader.Diliv | ![]() | Trojan | 07/15/2008 |
Downloader.Goobiz | ![]() | Trojan | 04/30/2007 |
Downloader.MisleadApp | ![]() | Trojan | 06/11/2007 |
Downloader.Trojan | ![]() | Trojan Horse | 04/04/2002 |
Favorit | Potentially Unwanted App | ||
Hacktool | ![]() | Trojan | 08/17/2001 |
Hacktool.AntiAV | ![]() | ||
Hacktool.Flooder | ![]() | Trojan | 02/20/2007 |
Hacktool.LsassSba | ![]() | Trojan Horse | 04/27/2004 |
Hacktool.Rootkit | ![]() | Trojan Horse | 09/27/2001 |
Hacktool.Spammer | ![]() | Trojan | 10/09/2002 |
Infostealer | ![]() | Trojan | 12/08/1997 |
Infostealer.Bancos | ![]() | 07/17/2003 | |
Infostealer.Bancos.AC | ![]() | Trojan | 10/19/2008 |
Infostealer.Bancos.gen | ![]() | ||
Infostealer.Banker.C | ![]() | Trojan | 04/02/2007 |
Infostealer.Banpaes | ![]() | Trojan | 10/14/2003 |
Infostealer.Bzup | ![]() | Trojan Horse | 08/03/2006 |
Infostealer.Eyoni | ![]() | Trojan Horse | 09/03/2004 |
Infostealer.Gampass | ![]() | Trojan | 11/12/2006 |
Infostealer.JiangHu | ![]() | Trojan Horse | 06/28/2006 |
Infostealer.Lemir.Gen | ![]() | Trojan Horse | 05/28/2003 |
Infostealer.Lineage | ![]() | Trojan Horse | 01/11/2005 |
Infostealer.Stealth2 | ![]() | ||
Infostealer.Wowcraft | ![]() | Trojan Horse | 07/30/2005 |
Joke Program | ![]() | ||
SecurityRisk.Downldr | Other | ||
Spyware.Ardakey | Spyware | ||
Spyware.ISearch | Spyware | ||
Spyware.Keylogger | Spyware | ||
Spyware.Perfect | Spyware | ||
Spyware.RemPSteal | Spyware | ||
Spyware.SpyAssault | Spyware | ||
SpywareStrike | Misleading Application | ||
Trojan Horse | ![]() | Trojan | 02/19/2004 |
Trojan.Abwiz | ![]() | Trojan Horse | 04/23/2005 |
Trojan.Adclicker | ![]() | Trojan Horse | 09/12/2002 |
Trojan.Anserin | ![]() | Trojan Horse | 11/23/2005 |
Trojan.Ascesso | ![]() | Trojan | 08/28/2007 |
Trojan.Asprox | ![]() | Trojan | 06/08/2007 |
Trojan.Blusod | ![]() | Trojan | 06/27/2008 |
Trojan.Cinmeng | ![]() | Trojan Horse | 12/27/2006 |
Trojan.Cymdos | ![]() | Trojan | 05/16/2008 |
Trojan.Danmec | ![]() | Trojan Horse | 11/22/2005 |
Trojan.Daum | ![]() | Trojan Horse | 12/13/2006 |
Trojan.Desktophijack | ![]() | ||
Trojan.Dropper | ![]() | Trojan Horse | 02/02/2000 |
Trojan.Duntek | ![]() | Trojan | 10/25/2006 |
Trojan.FakeAV | ![]() | Trojan | 10/10/2007 |
Trojan.Favadd | ![]() | Trojan Horse | 11/24/2004 |
Trojan.Galapoper.A | ![]() | Trojan Horse | 04/20/2006 |
Trojan.Gamqowi | ![]() | Trojan Horse | 10/20/2005 |
Trojan.Gema | ![]() | ||
Trojan.Gen | ![]() | Trojan | 02/19/2010 |
Trojan.Gernid | ![]() | Trojan | 08/12/2008 |
Trojan.Goldun | ![]() | Trojan Horse | 01/07/2005 |
Trojan.KillAV | ![]() | Trojan Horse | 05/18/1999 |
Trojan.Linst | ![]() | ||
Trojan.Maliframe!html | ![]() | Trojan | 07/10/2007 |
Trojan.Mebroot | ![]() | Trojan | 01/07/2008 |
Trojan.Moo | ![]() | Trojan Horse | 09/28/2004 |
Trojan.Nebuler | ![]() | Trojan Horse | 05/19/2006 |
Trojan.PWS.QQPass | Trojan Horse | 05/24/2002 | |
Trojan.Pandex | ![]() | Trojan | 01/05/2007 |
Trojan.Peacomm.D | ![]() | Trojan Virus | 10/31/2007 |
Trojan.Popwin | ![]() | Trojan Horse | 11/16/2006 |
Trojan.Randsom.A | ![]() | Trojan Horse | 05/01/2006 |
Trojan.Skintrim | ![]() | Trojan Horse | 12/12/2006 |
Trojan.Sopiclick | ![]() | Trojan | 09/11/2009 |
Trojan.Spadenf | ![]() | Trojan | 06/22/2009 |
Trojan.SpamThru | ![]() | Trojan Horse | 11/17/2006 |
Trojan.Srizbi | ![]() | Trojan | 06/20/2007 |
Trojan.Startpage | ![]() | Trojan Horse | 01/15/2002 |
Trojan.Startpage.G | ![]() | Trojan Horse | 08/09/2004 |
Trojan.SuperSpider | ![]() | Trojan Horse | 09/23/2004 |
Trojan.Tooso.R | ![]() | Trojan | 06/16/2006 |
Trojan.Vundo | ![]() | Trojan | 11/20/2004 |
Trojan.Zbot | ![]() | Trojan | 01/10/2010 |
Trojan.Zefarch | ![]() | Trojan | 01/27/2009 |
Trojan.Zlob | ![]() | 04/23/2005 | |
W32.Chir.B@mm | ![]() | 07/29/2002 | |
W32.Dedler.Worm | ![]() | Worm | 03/09/2004 |
W32.Gammima | ![]() | Worm | 03/21/2007 |
W32.Gammima.AG | ![]() | Worm | 08/27/2007 |
W32.Hitapop | ![]() | Worm | 12/01/2006 |
W32.IRCBot | ![]() | Trojan Worm | 07/08/2002 |
W32.Imaut | ![]() | 09/18/2006 | |
W32.Ircbrute | ![]() | Worm | 06/20/2008 |
W32.Koobface.A | ![]() | Worm | 08/03/2008 |
W32.Mixor.C@mm | ![]() | Worm Virus | 10/31/2006 |
W32.Mixor.Q@mm | ![]() | Worm | 12/29/2006 |
W32.Music.Worm.gen | ![]() | ||
W32.Mydoom.A@mm | ![]() | Worm | 01/26/2004 |
W32.Mydoom.L@mm | ![]() | Worm | 07/19/2004 |
W32.Rontokbro@mm | ![]() | 09/23/2005 | |
W32.SillyFDC | ![]() | Worm | 01/04/2010 |
W32.SillyIM | ![]() | Worm | 07/14/2005 |
W32.Spybot.Worm | ![]() | Worm | 08/09/2007 |
XPAntivirus | Misleading Application | ||
v2px.1256b | ![]() |
No comments:
Post a Comment